Size Guide

Tops & Dresses 

 XS S M L XL
US 0-2 4-6 8-10 12 14
EU 32-34 36-38 40-42 44 46
UK/AU 4-6 8-10 12-14 16 18
China 165/88Y 170-92Y 170-96Y 170-100Y 175/104Y
Japan 3-5 7-9 11-13 15-17 19-21
Bust 32-34 35-36 37-38 39 40
Natural Waist 34-26 27-28 29-30 31 32
Drop Waist 28-29 30-31 32-33 34 35
Hip  35-36 37-38 39-40 41

42


Bottoms
XS S M L
US 0-2/25-26 4-6/27-28 8-10/29-30 12-31
EU 32-34 36-38 40-42 44
UK/AU 4-6 8-10 12-14 16
China 165/88Y 170/92Y 170/96Y 170/100Y
Japan 3-5 7-9 11-13 15-17
Drop Waist 28-29 30-31 32-33 34
Hip  35-36 37-38 39-40 41

Inseams (In Inches)
Short Regular Tall
Skinny Jeans 29" 32" 35"
Flare Jeans 31" 34" 37"
Bust
Measure under your arms at the fuller part of your bust. Keep tape level accross shoulder blades.

Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose.

Drop Waist
Measure 1 1/2 inches below your natural waistline.

Hips
Stand with your feet together and measure around the fullest part of your hips.

Inseam
Using a pair of pants that fit well, measure from crotch seam to bottom of leg.

Select your country from the guide above to see your local sizing. Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.